2009 Fall – League Leaders

No. Player Team Wins No. Player Team GAA
1 Glenn McCaffrey Royal 12 1 Glenn McCaffrey Royal 2.67
1 Tim Driscoll Maroon 5 1 Bill Notartomaso Green 4.58
1 Bill Notartomaso Green 3 1 Matt Lydon White 5.30
1 Matt Lydon White 3 12 Luis Galvao Maroon 6.00
No. Player Team SA No. Player Team SV%
1 Bill Notartomaso Green 406 1 Glenn McCaffrey Royal 90.06
1 Matt Lydon White 334 1 Bill Notartomaso Green 86.45
1 Tim Driscoll Maroon 332 1 Matt Lydon White 84.13
1 Glenn McCaffrey Royal 322 12 Luis Galvao Maroon 80.65
No. Player Team Points No. Player Team Goals
12 James Koehler Royal 55 12 James Koehler Royal 34
16 Alex Garceau Green 38 16 Alex Garceau Green 33
3 Kyle Stevenson Maroon 24 3 Kyle Stevenson Maroon 16
16 Colin Haviland Royal 22 9 Dan O’Connor Maroon 15
9 Dan O’Connor Maroon 22 9 Jim Keck White 13
6 Sam Toso Royal 19 6 Sam Toso Royal 11
9 Jim Keck White 18 7 Leon Walts Maroon 9
16 Matt Casserly Maroon 16 8 Aaron Johnson Royal 7
7 Leon Walts Maroon 14 5 Brian Martin White 7
5 Frank Plati Royal 13 16 Matt Casserly Maroon 7
No. Player Team Assts No. Player Team PIMs
12 James Koehler Royal 21 2 Kyle Smith Royal 18
16 Colin Haviland Royal 17 8 Jim Doyle Green 14
7 Jamie Waldinger Green 9 10 Adam Thibault Green 12
2 Kyle Smith Royal 9 3 Christian Grunnah White 12
16 Matt Casserly Maroon 9 4 Steven Traynor Maroon 12
3 Kyle Stevenson Maroon 8 11 Tim Carter White 12
6 Sam Toso Royal 8 11 Michael Lerra Maroon 10
3 Christian Grunnah White 7 5 Cory Orehek Maroon 8
9 Dan O’Connor Maroon 7 4 Dan Agnew Royal 8
5 Frank Plati Royal 7 15 David Biele White 8