<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Greater Boston Hockey</title>
	<link>http://greaterbostonhockey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:35:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Bruins Come From Behind To Win Summer League Championship&#8230;</title>
		<description><![CDATA[The Bruins and Flames battled on Wednesday night for the right to hoist the Ice Chalice and forever have their names etched on the base of the soon to be storied trophy. The two teams battled all summer long with the Bruins taking all but one game that resulted in a tie. You could say [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/09/02/bruins-win-summer-league-championship/</link>
			</item>
	<item>
		<title>Bruins and Flames advance to the Championship with 5-3 victories&#8230;</title>
		<description><![CDATA[The playoffs began Sunday night with the first game featuring the 1 seed Bruins and the 4th seeded Maple Leafs. Special Teams would play a big roll in this game with 3 PP goals and 2 SH scored between the teams. The Bruins got on the scoreboard first on Chris Donovan&#8217;s first of the game. [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/08/30/bruins-and-flames-advance-to-the-championship-with-5-3-victories/</link>
			</item>
	<item>
		<title>Regular season ends as Chiefs squeak past Maple Leafs and Bruins crush Flames&#8230;</title>
		<description><![CDATA[The regular season ended last night in Bedford. In the first game of the night the Maple Leafs with 6 skaters took on the Chiefs with a lot more than 6 skaters. The Maple Leafs came out hard early and took the lead on Jeremy Campbell&#8217;s first goal of the season. Early in the second [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/08/23/regular-season-ends-as-chiefs-nip-mapleafs-and-bruins-crush-flames-playoffs-sunday/</link>
			</item>
	<item>
		<title>Flames edge Maple Leafs in OT&#8230; Bruins cruise past Chiefs&#8230;</title>
		<description><![CDATA[In the the first game on Sunday night the Maple Leafs and Flames once again took their contest to OT. The Maple Leafs falling short again despite a 3rd period surge to force the OT period. Dave Notartomaso won the game for the Flames when the puck came to him on a face off win [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/08/16/flames-edge-maple-leafs-in-ot-bruins-cruise-past-chiefs/</link>
			</item>
	<item>
		<title>Bruins burn Flames 6-4&#8230; Chiefs clip Maple Leafs 3-2&#8230;</title>
		<description><![CDATA[The first game on Sunday night between the Bruins and Flames was dominated by just a few players. The Bruins taking the 6-4 victory by way of multi goal games from Nate Roy, Alex Garceau and Chris Donovan, each scoring a pair of goals to power the Bruins offense and adding to the trifectas dominance [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/08/09/bruins-burn-flames-6-4-chiefs-clip-maple-leafs-3-2/</link>
			</item>
	<item>
		<title>Short bench night at GBH, Flames over Chiefs and Bruins shutout Maple Leafs&#8230;</title>
		<description><![CDATA[In the first game on Sunday night the Chiefs and Flames battled for what could be home ice advantage in the first round of the playoffs. The Chiefs on a roll of late sit just a few points behind the Flames in the race for 2nd place. This game was going to be a long [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/08/02/shorthanded-night-at-gbh-flames-over-chiefs-and-bruins-shutout-maple-leafs/</link>
			</item>
	<item>
		<title>Flames nip shorthanded Maple Leafs&#8230; Chiefs hold on, take win over the Bruins&#8230;</title>
		<description><![CDATA[In the first game on Sunday night the Flames battled the Maple Leafs who had only 7 skaters dressed for this match up. But that didn&#8217;t stop the Maple Leafs from showing up as they took it to the Flames early. Chucky Miranda scored the first goal of the night for the Maple Leafs giving [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/07/26/flames-nip-shorthanded-maple-leafs-chiefs-hold-on-take-win-over-the-bruins/</link>
			</item>
	<item>
		<title>Bruins and Flames battle to 7-7 tie&#8230; Chiefs stay out of the box and hammer Leafs 9-2&#8230;</title>
		<description><![CDATA[In the first game on Sunday night the 1st place Bruins and 2nd place Flames battled it out to hard fought 7-7 tie.  The Bruins scored the first goal on the night when Chris Donovan buried a pass from Alex Garceau just 30 seconds into the contest. But, the Flames bounced back on a pair [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/07/19/bruins-and-flames-battle-to-7-7-tie-chiefs-stay-out-of-the-box-and-hammer-leafs-9-2/</link>
			</item>
	<item>
		<title>Maple Leafs hand Bruins first loss, Chiefs snuff Flames in the closing seconds&#8230;</title>
		<description><![CDATA[In the second game Sunday night coming off the 4th of July break, the Chiefs took the W over the Flames after a hard fought penalty filled contest. This game came down to special teams as the Chiefs scored a PP goal and a pair of shorties while the Flames got 3 PP goals on [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/07/12/maple-leafs-hand-bruins-first-loss-chiefs-snuff-flames-in-the-closing-seconds/</link>
			</item>
	<item>
		<title>Bruins take down the Chiefs in a close one, 4-2</title>
		<description><![CDATA[In the first game of Sunday&#8217;s double header, the Bruins continued their winning ways, beating the Chiefs by a score of 4-2.  The game saw great goaltending from both Luis Galvao (Bruins) and Dan Notartomaso (Chiefs),  as it was the first time each of them faced their former team after the blockbuster trade which saw [...]]]></description>
		<link>http://greaterbostonhockey.com/2010/06/30/bruins-take-down-the-chiefs-in-a-close-one-4-2/</link>
			</item>
</channel>
</rss>
