<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Boston Hockey</title>
	<atom:link href="http://greaterbostonhockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greaterbostonhockey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 5 Player of the Week</title>
		<link>http://greaterbostonhockey.com/2012/02/06/week-5-player-of-the-week-2/</link>
		<comments>http://greaterbostonhockey.com/2012/02/06/week-5-player-of-the-week-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3728</guid>
		<description><![CDATA[Reminder: For players who chose to pay in installments, your balance is now past due unless you have made alternate arrangements. The fastest way to pay is to use your Facebook account &#8211; just use the link at the top of the Stats page to connect to your account then you&#8217;ll be able to make [...]]]></description>
			<content:encoded><![CDATA[<p>Reminder: For players who chose to pay in installments, your balance is now past due unless you have made alternate arrangements. The fastest way to pay is to use your Facebook account &#8211; just use the link at the top of <a title="Stats" href="http://greaterbostonhockey.com/statistics/">the Stats page</a> to connect to your account then you&#8217;ll be able to make a payment by credit card. Cash/check are fine too. Just find us at your game this week (Ken or Andrew on Tuesday in Bedford, Luis on Thursday in Watertown, or Doug on Thursday in Somerville).</p>
<p><strong>Weekly recap</strong><br />
In Watertown, the three top teams each won their week 5 games, moving to 4-1, maintaining the logjam. District 5 and the Howitzers have a change to upset the order of things with week 6 contests vs. the Flames and Kings, respectively.</p>
<p>Somerville saw the Stingers drop to third after victories by the Penguins and Islanders leapfroged them to the top of the standings. The Penguins look to tighten the season series for Somerville vs. Watertown when they face the stingy D of the Maple Leafs. At the same time, the Stinger can take over at least second if they can shoot their way past the smooth-skating Islanders. The Rangers look to climb after having fallen off from the pre-season poll numbers and will showdown vs. Molinari&#8217;s Red Wings.</p>
<p><strong>Week 5 Player of the Week</strong>:<br />
<script type="text/javascript">// <![CDATA[
script src="http://www.mysportsort.com/main/view/js/myss.api.main.js.php?an=176" type="text/javascript">
// ]]&gt;</script></p>
<div id="myss_pow"></div>
<p><script type="text/javascript">// <![CDATA[
 myss_ShowPOW();
// ]]&gt;</script><br />
&nbsp;</p>
<p>Past POTWs this Winter:<br />
Week 4: Chris Griffin<br />
Week 3: Bryan Werner<br />
Week 2: Doug Raeder<br />
Week 1: Chris Donovan</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/02/06/week-5-player-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Player of the Week and Updates</title>
		<link>http://greaterbostonhockey.com/2012/01/30/week-4-player-of-the-week-and-updates/</link>
		<comments>http://greaterbostonhockey.com/2012/01/30/week-4-player-of-the-week-and-updates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3717</guid>
		<description><![CDATA[First, a quick admin item. For players who chose to pay in installments, your balance is due this week. The fastest way to pay is to use your Facebook account &#8211; just use the link at the top of the Stats page to connect to your account then you&#8217;ll be able to make a payment [...]]]></description>
			<content:encoded><![CDATA[<p>First, a quick admin item. For players who chose to pay in installments, your balance is due this week. The fastest way to pay is to use your Facebook account &#8211; just use the link at the top of <a title="Stats" href="http://greaterbostonhockey.com/statistics/">the Stats page</a> to connect to your account then you&#8217;ll be able to make a payment by credit card. Cash/check are fine too. Just find us at your game this week (Ken on Monday in Watertown, Andrew on Tuesday in Bedford, &amp;  Luis or Doug on Thursday in Somerville).</p>
<p><strong>Weekly recap</strong></p>
<p>Four weeks in and things seem to be settling down. No team scored more than 6 goals last week. In Somerville, there are just 3 point separating first and fifth. The Stingers are tentatively holding onto first place by a point. They match up Thursday against Watertown&#8217;s first place team, the Flames. The Islanders moved up a spot this week after beating the Penguins, while the Rangers were edged out by the Watertown Kings.</p>
<p>Three teams in Watertown are tied for first in this early stage of the season. The Flames beat the Maple Leafs to knot the two teams in the standings, but the Flames hold a decisive lead in goals. The Kings also moved up a spot in the standings by beating the Rangers in the weekly crossover game. Newly renamed District 5 has won two in a row, squeaking past the Howlitzers 4-3 last week.</p>
<p><strong>Week 4 Player of the Week</strong>:<br />
<script type="text/javascript">// <![CDATA[
script src="http://www.mysportsort.com/main/view/js/myss.api.main.js.php?an=176" type="text/javascript">
// ]]&gt;</script></p>
<div id="myss_pow"></div>
<p><script type="text/javascript">// <![CDATA[
 myss_ShowPOW();
// ]]&gt;</script><br />
&nbsp;</p>
<p>Past POTWs this Winter:<br />
Week 3: Bryan Werner<br />
Week 2: Doug Raeder<br />
Week 1: Chris Donovan</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/01/30/week-4-player-of-the-week-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Player of the Week</title>
		<link>http://greaterbostonhockey.com/2012/01/22/week-3-player-of-the-week-2/</link>
		<comments>http://greaterbostonhockey.com/2012/01/22/week-3-player-of-the-week-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3713</guid>
		<description><![CDATA[In Somerville/Watertown this past week, the Stingers and Penguins emerged from the pack and are now sitting in a tie for first place. This week they play the Red Wings and Islanders, respectively. Those teams could create another log jam at the top with a couple wins. In Watertown/Bedford, the Maple Leafs stayed unbeaten, but [...]]]></description>
			<content:encoded><![CDATA[<p>In Somerville/Watertown this past week, the Stingers and Penguins emerged from the pack and are now sitting in a tie for first place. This week they play the  Red Wings and Islanders, respectively. Those teams could create another log jam at the top with a couple wins. In Watertown/Bedford, the Maple Leafs stayed unbeaten, but play the high powered Flames on Monday. Strong team efforts helped the Kings and District 5 get into the win column for the week as well.</p>
<p>Three weeks into the season, Watertown/Bedford holds a 2-1 edge over Somerville/Watertown in the cross-division games.</p>
<p>Pick-up hockey this week:<br />
 &#8211; Chelmsford, Wednesday, 9:10pm ($15). They&#8217;ve been letting us stay on the ice for a bit, so there&#8217;s plenty of ice time here.<br />
 &#8211; Watertown, Saturday, 9:30pm. (90 minutes, $15).<br />
We&#8217;ll have two goal goalies confirmed for both sessions.</p>
<p>Week three POTW:<br />
<script>script src="http://www.mysportsort.com/main/view/js/myss.api.main.js.php?an=176" type="text/javascript"></script></p>
<div id="myss_pow"></div>
<p><script type="text/javascript">// <![CDATA[
 myss_ShowPOW();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/01/22/week-3-player-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Player of the Week</title>
		<link>http://greaterbostonhockey.com/2012/01/17/week-2-player-of-the-week-2/</link>
		<comments>http://greaterbostonhockey.com/2012/01/17/week-2-player-of-the-week-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3709</guid>
		<description><![CDATA[With two games in the books, all Somerville teams are 1-1-0, but the Stingers are the only team with a positive goal differential. This week&#8217;s matchups should provide teams a chance to separate themselves and get their defenses tuned up. In Watertown/Bedford the Flames and Maple Leafs look to be the teams to beat early [...]]]></description>
			<content:encoded><![CDATA[<p>With two games in the books, all Somerville teams are 1-1-0, but the Stingers are the only team with a positive goal differential. This week&#8217;s matchups should provide teams a chance to separate themselves and get their defenses tuned up. In Watertown/Bedford the Flames and Maple Leafs look to be the teams to beat early on. The Howlitzers and newly renamed District 5 are looking to get their offenses clicking, while the Kings ambiguously lurk in the middle of the road.</p>
<p>Pick-up hockey returns this week:<br />
 &#8211; Chelmsford, Wednesday, 9:10pm ($15)<br />
 &#8211; Watertown, Saturday, 9:30pm. (90 minutes, $15). We&#8217;ll take the ice immediately after the Bentley vs RIT game, so be prepared to get on the ice around 9:20 or so. Feel free to come down a little early and catch the end of the game.</p>
<p>Week two POTW:<br />
<script>script src="http://www.mysportsort.com/main/view/js/myss.api.main.js.php?an=176" type="text/javascript"></script></p>
<div id="myss_pow"></div>
<p><script type="text/javascript">// <![CDATA[
 myss_ShowPOW();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/01/17/week-2-player-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday night skate cancelled this week</title>
		<link>http://greaterbostonhockey.com/2012/01/14/saturday-night-skate-cancelled-this-week/</link>
		<comments>http://greaterbostonhockey.com/2012/01/14/saturday-night-skate-cancelled-this-week/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3705</guid>
		<description><![CDATA[The Saturday night skate is cancelled this week so people can watch the Pats game. We&#8217;ll be back on next week (1/21) at 9:30pm. Goalies will be Dean and Nathan.]]></description>
			<content:encoded><![CDATA[<h4>The Saturday night skate is cancelled this week so people can watch the Pats game. We&#8217;ll be back on next week (1/21) at 9:30pm. Goalies will be Dean and Nathan.</h4>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/01/14/saturday-night-skate-cancelled-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Week 1 &#8211; Player of the Week</title>
		<link>http://greaterbostonhockey.com/2012/01/09/winter-week-1-player-of-the-week/</link>
		<comments>http://greaterbostonhockey.com/2012/01/09/winter-week-1-player-of-the-week/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3698</guid>
		<description><![CDATA[It was a busy week to start the season. Clearly no one lost their scoring touch over the holidays as only one game featured fewer than 10 goals. The first few weeks are all about figuring out team chemistry and getting the right lines and D pairs together. Can the week 1 winners repeat in [...]]]></description>
			<content:encoded><![CDATA[<p>It was a busy week to start the season. Clearly no one lost their scoring touch over the holidays as only one game featured fewer than 10 goals. The first few weeks are all about figuring out team chemistry and getting the right lines and D pairs together. Can the week 1 winners repeat in week 2? With the Kings (1-0-0) playing the Leafs (1-0-0) and the Stingers (1-0-0) playing the Islanders (1-0-0) we&#8217;ll find out soon&#8230;</p>
<p>Admin reminder &#8211; <strong>Pick-up hockey in Chelmsford is at 9:10pm on Wednesday.</strong> There&#8217;s a lot of ice time, two goalies and it&#8217;s only $15. Non-league members are welcome as well. Want to skate all 12 remaining Wednesdays for only $132 ($11/session)? Send us an email and we&#8217;ll give you the details.</p>
<p>Week one POTW:<br />
<script>script src="http://www.mysportsort.com/main/view/js/myss.api.main.js.php?an=176" type="text/javascript"></script></p>
<div id="myss_pow"></div>
<p><script type="text/javascript">// <![CDATA[
 myss_ShowPOW();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/01/09/winter-week-1-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey starts this week. Pickup Wednesday &amp; Saturday. Games M, Tu, Th.</title>
		<link>http://greaterbostonhockey.com/2012/01/02/hockey-starts-this-week-pickup-wednesday-saturday-games-m-tu-th/</link>
		<comments>http://greaterbostonhockey.com/2012/01/02/hockey-starts-this-week-pickup-wednesday-saturday-games-m-tu-th/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3692</guid>
		<description><![CDATA[Welcome to the Winter 2012 hockey season. League games start tonight and are posted on the schedules page. Don&#8217;t forget to link to your facebook account with the link on the top of the stats page. We also have several pick-up skates coming up in January: Wednesday, 1/4/12, Chelmsford, 9:50pm Saturday, 1/7/12, Watertown, 9:30pm Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Winter 2012 hockey season. League games start tonight and are posted on the <a title="Schedules" href="http://greaterbostonhockey.com/schedule/">schedules </a>page. Don&#8217;t forget to link to your facebook account with the link on the top of the <a title="facebook link" href="http://greaterbostonhockey.com/statistics/">stats </a>page.</p>
<p>We also have several pick-up skates coming up in January:<br />
Wednesday, 1/4/12, Chelmsford, 9:50pm<br />
Saturday, 1/7/12, Watertown, 9:30pm<br />
Wednesday, 1/11/12, Chelmsford, <strong>9:10pm</strong> (time change)<br />
Saturday, 1/14/12, Watertown, 9:30pm<br />
Wednesday, 1/18/12, Chelmsford, 9:10pm<br />
Saturday, 1/21/12, Watertown, 9:30pm<br />
Wednesday, 1/25/12, Chelmsford, 9:10pm<br />
Saturday, 1/28/12, Watertown, 9:30pm</p>
<p>We always have two goalies. Skates will continue though March. Updates to times will be posted on the <a title="pick-up" href="http://greaterbostonhockey.com/open-skates/">pick-up</a> skates link to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2012/01/02/hockey-starts-this-week-pickup-wednesday-saturday-games-m-tu-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship match-ups set. Winter rosters and schedules posted.</title>
		<link>http://greaterbostonhockey.com/2011/12/23/championship-match-ups-set-winter-rosters-and-schedules-posted/</link>
		<comments>http://greaterbostonhockey.com/2011/12/23/championship-match-ups-set-winter-rosters-and-schedules-posted/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3636</guid>
		<description><![CDATA[After some eventful contests &#8211; including a shootout in Somerville &#8211; the Fall championship games are set: Chelmsford, 12/28 9:10: Moose (2) vs. Moose Knuckles (1) Somerville, 12/29, 9:30: Wild (3) vs. Rangers (1) Watertown, 12/26, 10:00: Penguins (4) vs. Bruins (2) Also, the All-Star game will be in Bedford, 12/27, 10:20pm. Thank you everyone [...]]]></description>
			<content:encoded><![CDATA[<p>After some eventful contests &#8211; including a shootout in Somerville &#8211; the Fall championship games are set:<br />
Chelmsford, 12/28 9:10: Moose (2) vs. Moose Knuckles (1)<br />
Somerville, 12/29, 9:30: Wild (3) vs. Rangers (1)<br />
Watertown, 12/26, 10:00: Penguins (4) vs. Bruins (2)</p>
<p>Also, the All-Star game will be in Bedford, 12/27, 10:20pm.</p>
<p>Thank you everyone for all your hard play this season!</p>
<p><strong>Winter Rosters</strong></p>
<p>We&#8217;ve got an exciting Winter league set with five teams in each Somerville/Watertown and Watertown/Bedford. Rosters are now <a href="http://greaterbostonhockey.com/rosters/">posted</a>. The schedules are also up, and can be viewed through the menu on the statistics page. We&#8217;ll move those over to the main schedule section after the Fall season completes.</p>
<p>The winter season will features crossover games between divisions played in Watertown on Thursday nights. The regular season runs through 4/4 and playoffs and the chalice championships will go late into April. Please note that times are subject to change, and we expect many will actually move earlier as the high school season winds down. We will notify you of any updates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2011/12/23/championship-match-ups-set-winter-rosters-and-schedules-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff week!!!</title>
		<link>http://greaterbostonhockey.com/2011/12/19/playoff-week/</link>
		<comments>http://greaterbostonhockey.com/2011/12/19/playoff-week/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3626</guid>
		<description><![CDATA[Playoffs are in full swing in all divisions this week. Last week had just two games and saw the Penguins upset the first place Kings 4-1 in Watertown. It was a tight match with no goals until the third period. Up in Chelmsford the Loose Moose weren&#8217;t as fortunate, falling to the Moose Knuckles 5-2. [...]]]></description>
			<content:encoded><![CDATA[<p>Playoffs are in full swing in all divisions this week. Last week had just two games and saw the Penguins upset the first place Kings 4-1 in Watertown. It was a tight match with no goals until the third period. Up in Chelmsford the Loose Moose weren&#8217;t as fortunate, falling to the Moose Knuckles 5-2.</p>
<p>This week the second and third seeds battle in every division, while Somerville also adds a one vs four contest (Rangers vs. Predators). Best of luck to everyone.</p>
<p>In addition to Playoff week, it&#8217;s also Draft week for the Winter season. The Watertown draft was completed on Sunday and rosters will be posted within 48 hours. The Somerville draft will happen Tuesday night. Games will start just after New Year&#8217;s.</p>
<p>There are a few spots left for the winter league. If you are interested in playing and haven&#8217;t already registered, please contact us through the &#8216;Send us Feedback&#8217; link.</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2011/12/19/playoff-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Registration Ends Friday, Eval Skate Schedule, All-Star Results, Fall Playoffs, Week 10 POTW</title>
		<link>http://greaterbostonhockey.com/2011/12/10/winter-registration-end-friday-two-eval-skates-all-star-results-playoffs-start-week-10-potw/</link>
		<comments>http://greaterbostonhockey.com/2011/12/10/winter-registration-end-friday-two-eval-skates-all-star-results-playoffs-start-week-10-potw/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[admin]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=3594</guid>
		<description><![CDATA[The Winter registration deadline is Friday, 12/16. You may pay in full or just pay $100 now to hold your spot for the season. Our Winter format will feature a long 14 game regular season, plus playoffs, plus the Ice Chalice championship series. Choose your division: Watertown &#38; Bedford (6 teams). Play is distributed across Mon (10:00), [...]]]></description>
			<content:encoded><![CDATA[<h3>The <strong>Winter registration deadline is <span style="color: #ff0000;">Friday, 12/16</span>.</strong> You may pay in full or just <a title="Winter Registration" href="/register-to-play-adult-hockey/">pay $100 now</a> to hold your spot for the season.</h3>
<p>Our Winter format will feature a long 14 game regular season, plus playoffs, plus the Ice Chalice championship series.</p>
<p>Choose your division:</p>
<ul>
<li><em><strong>Watertown &amp; Bedford</strong></em> (6 teams). Play is distributed across Mon (10:00), Tues (10:20), Weds (9:45). Two thirds of the games will be played in Watertown, one third in Bedford.</li>
<li><em><strong>Somerville &amp; Watertown</strong></em> (4 teams). Play is always on Thursdays (9:30 Somerville, 10:10pm Watertown). Each team will have half of its games in each rink.</li>
</ul>
<h3><strong>Two FREE evaluation skates this week:</strong></h3>
<p><strong></strong>New players must attend at least one eval skate. Returning players are welcome to skate for free as well to get some extra ice time. Please arrive 30 minutes prior to the scheduled time. Also, note the time change in Somerville.</p>
<ul>
<li> Tuesday, 12/13/11 @ 10:20pm Edge Sports Center Bedford, MA</li>
<li> Thursday, 12/15/11 @ 9:30pm Veterans Memorial Rink Somerville, MA</li>
</ul>
<p>Advance registration is <strong>not</strong> required.</p>
<h3>Fall 2011 All-Stars</h3>
<p>All-Star voting has closed. The captains and admins are going to have their hands full with this ridiculous crew. The  All-Start accounted for 27% of all the goals scored in the league this season, that&#8217;s 175 combined goals and 133 assist (308 points). The captains showed their team play, dishing out 180 assists and lighting the lamp 153 times (333 points).</p>
<p>The game will be played on Tuesday, 12/27 in Bedford. All are welcome to attend and get a tan from the goal lamp&#8230;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="180">All-Stars</td>
<td valign="top" width="180">Captains /Admins</td>
</tr>
<tr>
<td valign="top" width="180">Garceau, Alex (C)<br/><br />
McCaffrey, Glenn (G)<br />
Baker, Kyle<br />
Burke, Jason<br />
Coletti, Phil<br />
Donovan, Chris<br />
Earley, Matt<br />
Faltskog, Jeffrey<br />
Levin, Aaron<br />
McDonough, Sean<br />
Mizzoni, Nick<br />
Pinto, Keith<br />
Santiano, Dave<br />
Sferrazza, Scott</td>
<td valign="top" width="180">Holbrook, Ken (C)<br/><br />
Galvao, Luis (G)<br />
Amarante, Cory<br />
Beile, Dave<br />
Benoit, Dan<br />
Coletti, Alex<br />
Daley, Ryan<br />
Lavalle, Pat<br />
Raeder, Doug<br />
Roy, Nate<br />
Scott, Nick<br />
Shields, John<br />
Stober, Adam<br />
Ware, Tyler<br />
Werner, Bryan</td>
</tr>
</tbody>
</table>
<p>Based on RSVPs, the next top vote earners will get a roster spot:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="161">Alternates</td>
</tr>
<tr>
<td valign="top" width="161">Lapolla, Anthony (G)<br />
Keck, Jim<br />
Signore, Dan<br />
Bouchie, Pete<br />
Artz, Matt<br />
Plati, Frank<br />
Lewis, Julian<br />
Tortorich, Rodney</td>
</tr>
</tbody>
</table>
<p><strong style="font-size: 15px;">Fall playoffs</strong><br />
Week one of playoffs startsthis week in Watertown and Chelmsford. We had a great season with some impressive competition across the board. We look forward to an exciting playoffs to lead into the Winter season. Some of the schedules have changed slightly so please check the schedule page.</p>
<h3>Week 10, Player of the Week:</h3>
<p><script>script src="http://www.mysportsort.com/main/view/js/myss.api.main.js.php?an=176" type="text/javascript"></script></p>
<div id="myss_pow"></div>
<p><script type="text/javascript">// <![CDATA[
 myss_ShowPOW();
// ]]&gt;</script><br />
Past Fall winners:<br />
Week 1: Bryan Werner<br />
Week 2: Aaron Levin<br />
Week 3: Frank Plati<br />
Week 4: Alex Garceau<br />
Week 5: Matt Carey<br />
Week 6: Chris Nichols<br />
Week 7: Phil Coletti<br />
Week 8: Jeff Falskog<br />
Week 9: Tom Molinari</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2011/12/10/winter-registration-end-friday-two-eval-skates-all-star-results-playoffs-start-week-10-potw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

