<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Boston Hockey</title>
	<atom:link href="http://greaterbostonhockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greaterbostonhockey.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bruins Come From Behind To Win Summer League Championship&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/09/02/bruins-win-summer-league-championship/</link>
		<comments>http://greaterbostonhockey.com/2010/09/02/bruins-win-summer-league-championship/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:16:21 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2678</guid>
		<description><![CDATA[The Bruins and Flames battled on Wednesday night for the right to hoist the Ice Chalice and forever have their names etched on the base of the soon to be storied trophy. The two teams battled all summer long with the Bruins taking all but one game that resulted in a tie. You could say [...]]]></description>
			<content:encoded><![CDATA[<p>The Bruins and Flames battled on Wednesday night for the right to hoist the Ice Chalice and forever have their names etched on the base of the soon to be storied trophy. The two teams battled all summer long with the Bruins taking all but one game that resulted in a tie. You could say the Bruins had the Flames number. The Flames had a lot to play for and came out firing on all cylinders. Less than 2 minutes in to the game Adam Thibault got the Flames on the board first. The lead was short lived, the Bruins and Alex Garceau bounced back and tied that game 1-1 four minutes later. The Flames were skating hard in the first period and after some solid pressure on the Bruins D, Adam Thibault struck again, burying his second goal of the game and putting the Flames up 2-1. Colin Mayer would then give the Flames a 3-1 lead when he scored with just over a minute to play in the period. </p>
<p>The Flames scored again to kick off the second period grabbing a 4-1 lead when Mark Ringuette buried a perfect pass from Dave Notartomaso. The Bruins were on the heals and figured it was time for a line up change. Captain Chris Donovan moved up from Defense to reunite the high powered offensive line from the regular season with Garceau and Nate Roy. The move paid off as the Bruins peppered the Flames goal outshooting them 19-6 and scored 5 goals in a 6 minute span. Nate Roy scored the first of his three goals in the period along with tallies from Chris Donovan and Bryan Werner the Bruins closed the second period up 6-4.   </p>
<p>In the third period the Bruins were on cruise control as the Flames attempted to scrape back into the game. Taking chances on offense that resulted in 3 more goals by the Bruins. Chris Donovan potted two more goals completing his Hat Trick and Peter Radecki tallied one boosting the Bruins lead to 9-4. The Flames continued to fight hard and Dave Notartomaso brought them one goal closer when he scored with 5 minutes left in the third. But, 9-5 was as close as the Bruins would let them get. Alex Garceau put the nail in the coffin with a SH goal with under a minute left to play. Luis Galvao came up with some key saves in the closing minutes to preserve the win for the Bruins. 10-5 the final score, Bruins hoist the Ice Chalice as the Summer League Champions.</p>
<p><strong>Bruins Highlights</strong></p>
<p>Chris Donovan – 3 goals, 2 assists </p>
<p>Alex Garceau – 2 goals, 4 assists </p>
<p>Nate Roy &#8211; 3 goals, 2 assists</p>
<p><strong>Flames Highlights</strong></p>
<p>Adam Thibault &#8211; 2 goals</p>
<p>Dave Notartomaso &#8211; 1 goal, 1 assist</p>
<p>Mark Ringuette &#8211; 1 goal</p>
<p>Shots on Goal: Bruins 44, Flames 28</p>
<p><strong>2010 Summer League Champion Bruins</strong><br />
<a href="http://greaterbostonhockey.com/wp-content/uploads/2010/09/DSCN7503-sm.jpg"><img class="aligncenter size-full wp-image-2681" title="Bruins Championship Team" src="http://greaterbostonhockey.com/wp-content/uploads/2010/09/DSCN7503-sm.jpg" alt="Bruins Championship Team" width="540" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/09/02/bruins-win-summer-league-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruins and Flames advance to the Championship with 5-3 victories&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/08/30/bruins-and-flames-advance-to-the-championship-with-5-3-victories/</link>
		<comments>http://greaterbostonhockey.com/2010/08/30/bruins-and-flames-advance-to-the-championship-with-5-3-victories/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:45:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2659</guid>
		<description><![CDATA[The playoffs began Sunday night with the first game featuring the 1 seed Bruins and the 4th seeded Maple Leafs. Special Teams would play a big roll in this game with 3 PP goals and 2 SH scored between the teams. The Bruins got on the scoreboard first on Chris Donovan&#8217;s first of the game. [...]]]></description>
			<content:encoded><![CDATA[<p>The playoffs began Sunday night with the first game featuring the 1 seed Bruins and the 4th seeded Maple Leafs. Special Teams would play a big roll in this game with 3 PP goals and 2 SH scored between the teams. The Bruins got on the scoreboard first on Chris Donovan&#8217;s first of the game. The Maple Leafs Chucky Miranda was quick to answer less than a minute later tying the game at 1-1. Chris Donovan put home a PP goal with 3 minutes left to play in the first giving the Bruins a 2-1 lead. Bryan Werner increased the lead for the Bruins when he tipped in the shot by Dan Agnew for another PP goal a minute later. The Maple Leafs cut the lead to 3-2 in the closing seconds of the first period when Eddie Kelley buried a goal on the power play.  Midway through the second period the Maple Leafs tied the game at 3-3 when Dennis Dudley scored a nifty shorthanded goal. The Bruins now without their captain Chris Donovan who&#8217;s skate blade cracked at the end of the first period would look to their leading scorer for a boost of offense. Alex Garceau gave them just that, he scored his first of the game with just over a minute to play in the second period.  Garceau would then score the lone goal of the third period, an empty net shorthanded goal that put the game away. The Maple Leafs played hard and pushed the top seeded Bruins to the brink but in the end the Bruins held on and advance to the Championship game.</p>
<p><strong>Bruins Highlights</strong></p>
<p>Alex Garceau &#8211; 2 goals, 1 assist</p>
<p>Chris Donovan &#8211; 2 goals</p>
<p>Bryan Werner &#8211; 1 goal</p>
<p><strong>Maple Leafs Highlights</strong></p>
<p>Chucky Miranda &#8211; 1 goal, 1 assist</p>
<p>Dennis Dudley &#8211; 1 goal</p>
<p>Eddie Kelley &#8211; 1 goal</p>
<p>Shots on Goal: Bruins 31, Maple Leafs 32</p>
<p>On to the second game Sunday night as the 2 seed Flames took on the 3 seeded Chiefs for the right to battle the Bruins in the Championship game on Wednesday night. The Flames and Chiefs both got Hat Tricks in this one, Dave Hage scoring all three Chief&#8217;s goals and Dave Notartomaso netting 3 for the Flames. The Chiefs took the early lead in this one as Dave Hage tallied two goals in the first period, one on the PP. Dave Notartomaso potted the lone Flames goal in the first and the frame ended with the Chiefs on top 2-1. That&#8217;s just about when the parade to the penalty box began, the two teams combining for 17 penalties 8 of which came in the second period which led to one PP goal by the Flames. The Flames took the lead heading into the third period after goals by Mike Lerra and Dave Notartomaso. The teams became more focused in the third period turned into some solid fast pace playoff hockey. Dave Notartomaso gave the Flames a 4-2 lead early in the third completing his Hat Trick. Ken Holbrook extended the lead to 5-2 when his centering pass from the side of the net got tipped pass the Chiefs netminder. The Chiefs were not down and out as Dave Hage buried a shorthanded goal completing his Hat Trick with just over 3 minutes left to play cutting the lead to 5-3. The Flames held the Chiefs at bay and with the goaltender pulled the Chiefs applied the pressure. Bill Notartomaso and the Flames defense held their ground and the Flames hung on for the victory advancing to the Championship game.</p>
<p><strong>Flames Highlights</strong></p>
<p>Dave Notartomaso &#8211; 3 goals</p>
<p>Mike Lerra &#8211; 1 goal, 1 assist</p>
<p>Bill Notartomaso &#8211; 31 saves</p>
<p><strong>Chiefs Highlights</strong></p>
<p>Dave Hage &#8211; 3 goals</p>
<p>Damon Ferranti &#8211; 2 assists</p>
<p>Dan Notartomaso &#8211; 30 saves</p>
<p>Shots on Goal: Flames 35, Chiefs 34</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/08/30/bruins-and-flames-advance-to-the-championship-with-5-3-victories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Regular season ends as Chiefs squeak past Maple Leafs and Bruins crush Flames&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/08/23/regular-season-ends-as-chiefs-nip-mapleafs-and-bruins-crush-flames-playoffs-sunday/</link>
		<comments>http://greaterbostonhockey.com/2010/08/23/regular-season-ends-as-chiefs-nip-mapleafs-and-bruins-crush-flames-playoffs-sunday/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:06:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2649</guid>
		<description><![CDATA[The regular season ended last night in Bedford. In the first game of the night the Maple Leafs with 6 skaters took on the Chiefs with a lot more than 6 skaters. The Maple Leafs came out hard early and took the lead on Jeremy Campbell&#8217;s first goal of the season. Early in the second [...]]]></description>
			<content:encoded><![CDATA[<p>The regular season ended last night in Bedford. In the first game of the night the Maple Leafs with 6 skaters took on the Chiefs with a lot more than 6 skaters. The Maple Leafs came out hard early and took the lead on Jeremy Campbell&#8217;s first goal of the season. Early in the second period the Maple Leafs took a 2-0 lead when Scott Leach found the back of the net. Unfortunately that would be all the offense the tired Maple Leafs could muster on this night. The Chiefs cut the lead in half midway through the second when Steve Traynor accidentally scored his first goal of the season, missing the post he typically hits after shooting. The Chiefs would then get third period goals from Dave Hage (assist Jim Keck) and Jim Keck (assist Dave Hage, Traynor) to take the lead and hold on for the 3-2 victory.</p>
<p><strong>Maple Leafs Highlights</strong></p>
<p>Tim Driscoll &#8211; 44 saves</p>
<p>Scott Leach &#8211; 1 goal</p>
<p>Jeremy Campbell &#8211; 1 goal</p>
<p><strong>Chiefs Highlights</strong></p>
<p>Dave Hage &#8211; 1 goal, 1 assist</p>
<p>Jim Keck – 1 goal, 1 assist</p>
<p>Steve Traynor &#8211; 1 goal, 1 assist</p>
<p>Shots on Goal: Chiefs 47, Maple Leafs 25</p>
<p>In the second game on the closing night of the regular season the Bruins and Flames faced off in what would be characterized as just a very bad game&#8230; for the Flames. Despite starting the game with only 6 players the Bruins dominated, their bench recovered with some late arrivals. The game was even through the first 10 minutes but with 4:26 left to play in the first the Bruins opened the floodgates and their offense clicked as they scored 7 straight goals. It was late in the second period before the Flames finally slid one across the Bruins goal line netting their lone goal on the night. The Bruins continued to roll and put home 5 more for a convincing 12-1 win.</p>
<p><strong>Bruins Highlights</strong></p>
<p>Alex Garceau – 5 goals, 2 assists</p>
<p>Chris Mamrosh &#8211; 2 goals, 2 assists</p>
<p>Chris Donovan &#8211; 1 goal, 3 assists</p>
<p><strong>Flames Highlights</strong></p>
<p>Kyle Stevenson &#8211; 1 goal</p>
<p>Adam Thibault &#8211; 1 assist</p>
<p>Shots on Goal: Bruins 37, Flames 27</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/08/23/regular-season-ends-as-chiefs-nip-mapleafs-and-bruins-crush-flames-playoffs-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames edge Maple Leafs in OT&#8230; Bruins cruise past Chiefs&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/08/16/flames-edge-maple-leafs-in-ot-bruins-cruise-past-chiefs/</link>
		<comments>http://greaterbostonhockey.com/2010/08/16/flames-edge-maple-leafs-in-ot-bruins-cruise-past-chiefs/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:42:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2499</guid>
		<description><![CDATA[In the the first game on Sunday night the Maple Leafs and Flames once again took their contest to OT. The Maple Leafs falling short again despite a 3rd period surge to force the OT period. Dave Notartomaso won the game for the Flames when the puck came to him on a face off win [...]]]></description>
			<content:encoded><![CDATA[<p>In the the first game on Sunday night the Maple Leafs and Flames once again took their contest to OT. The Maple Leafs falling short again despite a 3rd period surge to force the OT period. Dave Notartomaso won the game for the Flames when the puck came to him on a face off win to the side of the Leafs net, he ripped a shot over the shoulder of Leafs goaltender Tim Driscoll ending the game. Driscoll made 42 saves on the night for the Maple Leafs. In goal for the Flames, Bill Notartomaso made 35 saves to help secure the victory.</p>
<p><strong>Maple Leafs Highlights</strong></p>
<p>Dennis Dudley &#8211; 2 goals</p>
<p>Dave Santiano &#8211; 2 assist</p>
<p>Rodney Tortorich &#8211; 1 goal</p>
<p><strong>Flames Highlights</strong></p>
<p>Dave Notartomaso – 2 goals, 1 assist</p>
<p>Bryan Feener &#8211; 1 goal, 1 assist</p>
<p>Adam Thibault &#8211; 1 goal</p>
<p>Shots on Goal: Flames 46, Maple Leafs 38</p>
<p>In the second game of the night the shorthanded Bruins took on the Chiefs. But this night belonged to the Bruins riding Alex Garceau&#8217;s Hat Trick, multiple point efforts from Nate Roy, Ryan Daley and Chris Mamrosh, and nearly getting Luis Galvao his second shutout of the season the Bruins cruised to a 7-1 victory. Dave Hage of the Chiefs broke up the Bruin shutout when he slid home a rebound with 2:00 left to play in the third period.</p>
<p><strong>Chiefs Highlights</strong></p>
<p>Dave Hage &#8211; 1 goal</p>
<p>Jim Keck &#8211; 1 assist</p>
<p>Steve Traynor &#8211; 1 assist</p>
<p><strong>Bruins Highlights</strong></p>
<p>Alex Garceau &#8211; 3 goals, 1 assist</p>
<p>Nate Roy &#8211; 1 goal, 1 assist</p>
<p>Ryan Daley &#8211; 1 goal, 1 assist</p>
<p>Shots on Goal: Bruins 29, Chiefs 27</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/08/16/flames-edge-maple-leafs-in-ot-bruins-cruise-past-chiefs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruins burn Flames 6-4&#8230; Chiefs clip Maple Leafs 3-2&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/08/09/bruins-burn-flames-6-4-chiefs-clip-maple-leafs-3-2/</link>
		<comments>http://greaterbostonhockey.com/2010/08/09/bruins-burn-flames-6-4-chiefs-clip-maple-leafs-3-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:07:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2488</guid>
		<description><![CDATA[The first game on Sunday night between the Bruins and Flames was dominated by just a few players. The Bruins taking the 6-4 victory by way of multi goal games from Nate Roy, Alex Garceau and Chris Donovan, each scoring a pair of goals to power the Bruins offense and adding to the trifectas dominance [...]]]></description>
			<content:encoded><![CDATA[<p>The first game on Sunday night between the Bruins and Flames was dominated by just a few players. The Bruins taking the 6-4 victory by way of multi goal games from Nate Roy, Alex Garceau and Chris Donovan, each scoring a pair of goals to power the Bruins offense and adding to the trifectas dominance in the league scoring race. For the Flames part they also got multiple goal games from a pair of players, Kyle Stevenson and Dave Notartomaso each scored a pair of goals providing all of the Flames offense in the losing effort.  The victory for the Bruins clinched a first place finish in the regular season standings.</p>
<p><strong>Bruins Highlights</strong></p>
<p>Alex Garceau &#8211; 2 goals, 2 assists</p>
<p>Nate Roy &#8211; 2 goals, 2 assists</p>
<p>Chris Donovan &#8211; 2 goals, 1 assist</p>
<p><strong>Flames Highlights</strong></p>
<p>Dave Notartomaso – 2 goals, 1 assist</p>
<p>Kyle Stevenson – 2 goals</p>
<p>Shots on Goal: Flames 31, Bruins 25</p>
<p>The second game on Sunday featured another close one with the Chiefs holding off a late Maple Leafs charge to secure the 3-2 victory. Bobby Leighton tallied the first goal of the game giving the Chiefs an early 1-0 lead. The lead was short lived when Maple Leafs forward Dennis Dudley scored :15 seconds later tying the game at 1-1. The Chiefs pulled away in the second period when Damon Ferranti scored a pair of goals, both assisted by Dave Hage. Trailing 3-1 late in the third period the Maple Leafs continued to battle and were rewarded when Rodney Tortorich buried a pass from Chucky Miranda cutting the Chiefs lead to 3-2. The Leafs continued to pepper the Chiefs net in the closing minutes and nearly scored when a shot from the point got tipped over the net, but the Chiefs defense held their ground and goaltender Dan Notartomaso shut the door locking down the 3-2 win.</p>
<p><strong>Chiefs Highlights</strong></p>
<p>Damon Ferranit &#8211; 2 goals</p>
<p>Dave Hage &#8211; 2 assists</p>
<p>Bobby Leighton &#8211; 1 goal</p>
<p><strong>Maple Leafs Highlights</strong></p>
<p>Rodney Tortorich &#8211; 1 goal, 1 assist</p>
<p>Dennis Dudley &#8211; 1 goal</p>
<p>Dave Santiano &#8211; 2 assists</p>
<p>Shots on Goal: Maple Leafs 32, Chiefs 33</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/08/09/bruins-burn-flames-6-4-chiefs-clip-maple-leafs-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short bench night at GBH, Flames over Chiefs and Bruins shutout Maple Leafs&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/08/02/shorthanded-night-at-gbh-flames-over-chiefs-and-bruins-shutout-maple-leafs/</link>
		<comments>http://greaterbostonhockey.com/2010/08/02/shorthanded-night-at-gbh-flames-over-chiefs-and-bruins-shutout-maple-leafs/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:17:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2480</guid>
		<description><![CDATA[In the first game on Sunday night the Chiefs and Flames battled for what could be home ice advantage in the first round of the playoffs. The Chiefs on a roll of late sit just a few points behind the Flames in the race for 2nd place. This game was going to be a long [...]]]></description>
			<content:encoded><![CDATA[<p>In the first game on Sunday night the Chiefs and Flames battled for what could be home ice advantage in the first round of the playoffs. The Chiefs on a roll of late sit just a few points behind the Flames in the race for 2nd place. This game was going to be a long one for those in attendance though, the Chiefs had 2 on the bench to the Flames 3. The two teams skated to zeros in the first period as both seemed to be conserving energy with so much ice time to be had by the players. Then the flood gates opened in the second period as the Flames struck 4 times and the Chiefs once. In typical Chiefs fashion they&#8217;d mount a 3rd period come back to put a scare into the Flames, tallying two early goals the Chiefs climbed within one at 4-3. The Flames finally shaking off the recent string of being unable to hold the lead answered back with a pair of  goals in the latter part of the period, holding on for the victory and giving Bill some long awaited bragging rights over brother Dan between the pipes, Flames 6, Cheifs 3.</p>
<p><strong>Chiefs Highlights</strong></p>
<p>Damon Ferranit &#8211; 2 goals</p>
<p>Dave Hage &#8211; 1 goal, 1 assist</p>
<p>Dan Notartomaso &#8211; 36 saves</p>
<p><strong>Flames Highlights</strong></p>
<p>Dave Notartomaso – 2 goals, 3 assists</p>
<p>Kyle Stevenson – 2 goals</p>
<p>Mark Ringuette &#8211; 1 goal, 1 assist</p>
<p>Shots on Goal: Flames 42, Chiefs 30</p>
<p>The second game on Sunday also featured a team with a short bench but this one was uneven. The Maple Leafs with just 2 on the bench faced the Bruins team with 2 full lines. It wasn&#8217;t much of a contest early as the Bruins scored in bunches and the tired Maple Leafs had no answers. Tim Driscoll played a solid game in goal for the Maple Leafs despite giving up 11 goals he made 47 saves on the night. Luis Galvao posted the summer league&#8217;s first shutout turning aside all 14 Maple Leafs shots, the save of the night off Dave Santiano&#8217;s rebound chance that Galvao made a diving stop along the goal line to preserve the shutout.</p>
<p><strong>Bruins Highlights</strong></p>
<p>Alex Garceau &#8211; 3 goals, 4 assists</p>
<p>Mark DeGregorio &#8211; 3 goals, 2 assists</p>
<p>Luis Galvao &#8211; 14 saves (SO)</p>
<p><strong>Maple Leafs Highlights</strong></p>
<p>Tim Driscoll &#8211; 47 saves</p>
<p>Shots on Goal: Maple Leafs 14, Bruins 58</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/08/02/shorthanded-night-at-gbh-flames-over-chiefs-and-bruins-shutout-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flames nip shorthanded Maple Leafs&#8230; Chiefs hold on, take win over the Bruins&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/07/26/flames-nip-shorthanded-maple-leafs-chiefs-hold-on-take-win-over-the-bruins/</link>
		<comments>http://greaterbostonhockey.com/2010/07/26/flames-nip-shorthanded-maple-leafs-chiefs-hold-on-take-win-over-the-bruins/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:01:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2470</guid>
		<description><![CDATA[In the first game on Sunday night the Flames battled the Maple Leafs who had only 7 skaters dressed for this match up. But that didn&#8217;t stop the Maple Leafs from showing up as they took it to the Flames early. Chucky Miranda scored the first goal of the night for the Maple Leafs giving [...]]]></description>
			<content:encoded><![CDATA[<p>In the first game on Sunday night the Flames battled the Maple Leafs who had only 7 skaters dressed for this match up. But that didn&#8217;t stop the Maple Leafs from showing up as they took it to the Flames early. Chucky Miranda scored the first goal of the night for the Maple Leafs giving them an early lead 1-0 after one period. The lack of skaters definitely showed in the second as the Leafs looked tired and the Flames took full advantage. Kyle Stevenson scored a pair of goals and Ken Holbrook added late second period tally giving the Flames a 3-1 lead after two periods. The Flames couldn&#8217;t exploit the tired legs of the Maple Leafs any further and Leafs goaltender Tim Driscoll held his ground, keeping the Flames off the scoreboard in the third period. The Maple Leafs cut the lead to 3-2 on a Joe Perna breakaway goal with just over 2:00 left to play. The Flames clamped down defensively in the closing minutes and held on for the 3-2 victory.</p>
<p><strong>Maple Leafs Highlights</strong></p>
<p>Chucky Miranda &#8211; 1 goal</p>
<p>Joe  Perna &#8211; 1 goal</p>
<p>Tim Driscoll &#8211; 32 saves</p>
<p><strong>Flames Highlights</strong></p>
<p>Kyle Stevenson – 2 goals</p>
<p>Ken Holbrook &#8211; 1 goal</p>
<p>Bill Notartomaso &#8211; 32 saves</p>
<p>Shots on Goal: Flames 35, Maple Leafs 34</p>
<p>The second game on Sunday was also a closely contested 1 goal game, this one between the Chiefs and Bruins. The Chiefs got on the scoreboard first and early in this one, Damon Ferranti scoring the first of his 2 goals on the night just 26 seconds into the game. Jim Keck added another goal extending the Chiefs early lead. The Bruins trimmed the lead to 2-1 on an Alex Garceau goal but the Chiefs answered right back not even 30 seconds later, Damon Ferranti scoring his second of the game. Alex Garceau would then tally his second of the game cutting the lead to 3-2 and closing the scoring in the first period. In the second period the Bruins turned the tied outscored the Chiefs 3-2 in the period on a pair of goals by Peter Radecki and a goal by Chris Donovan offsetting the pair of goals scored by the Chiefs Dave Hage. In the third period Hage and Radecki each struck again completing both of their Hat Tricks. But it was Rafael Martinez&#8217;s goal midway through the third period giving the Chiefs a 7-5 lead at the time that would go down as the game winner. Final score Chiefs 7, Bruins 6.</p>
<p><strong>Chiefs Highlights</strong></p>
<p>Dave Hage – 3 goals</p>
<p>Damon Ferranti &#8211; 2 goals, 1 assist</p>
<p>Rafael Martinez &#8211; 1 goal</p>
<p><strong>Bruins Highlights</strong></p>
<p>Peter Radecki &#8211; 3 goals</p>
<p>Alex Garceau &#8211; 2 goals, 1 assist</p>
<p>Nate Roy &#8211; 3 assists</p>
<p>Shots on Goal: Chiefs 22, Bruins 38</p>
]]></content:encoded>
			<wfw:commentRss>http://greaterbostonhockey.com/2010/07/26/flames-nip-shorthanded-maple-leafs-chiefs-hold-on-take-win-over-the-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins and Flames battle to 7-7 tie&#8230; Chiefs stay out of the box and hammer Leafs 9-2&#8230;</title>
		<link>http://greaterbostonhockey.com/2010/07/19/bruins-and-flames-battle-to-7-7-tie-chiefs-stay-out-of-the-box-and-hammer-leafs-9-2/</link>
		<comments>http://greaterbostonhockey.com/2010/07/19/bruins-and-flames-battle-to-7-7-tie-chiefs-stay-out-of-the-box-and-hammer-leafs-9-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:14:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greaterbostonhockey.com/?p=2461</guid>
		<description><![CDATA[In the first game on Sunday night the 1st place Bruins and 2nd place Flames battled it out to hard fought 7-7 tie.  The Bruins scored the first goal on the night when Chris Donovan buried a pass from Alex Garceau just 30 seconds into the contest. But, the Flames bounced back on a pair [...]]]></description>
			<content:encoded><![CDATA[<p>In the first game on Sunday night the 1st place Bruins and 2nd place Flames battled it out to hard fought 7-7 tie.  The Bruins scored the first goal on the night when Chris Donovan buried a pass from Alex Garceau just 30 seconds into the contest. But, the Flames bounced back on a pair of first period goals by Anthony Lapolla ,who had a hat trick on the night, took the lead up 4-3 after the first period. The Bruins then tallied 2 goals to the Flames 1 in the second period evening the score at 5-5 heading into the final period. Kyle Stevenson put the Flames up 6-5 midway through the third and Anthony Lapolla finishing off the Hat Trick put the Flames up 7-5. The lead was short lived as Nate Roy buried his pass from Alex Garceau 2 minutes later cutting the Flames lead to 1. In the closing seconds Alex Garceau put a loose puck home to tie the game at 7-7 with only :19 seconds left to play. Neither team scored in the OT session.</p>
<p><strong>Bruins Highlights</strong></p>
<p>Chris Donovan – 4 goals, 1 assist</p>
<p>Alex Garceau – 2 goals, 4 assists</p>
<p>Nate Roy – 1 goal, 3 assists</p>
<p><strong>Flames Highlights</strong></p>
<p>Anthony Lapolla – 3 goals, 1 assist</p>
<p>Kyle Stevenson – 2 goals, 1 assist</p>
<p>Cory Amarante &#8211; 1 goal, 2 assists</p>
<p>Shots on Goal: Flames 31, Bruins 37</p>
<p>Chiefs / Maple Leafs summary by: Steve Traynor</p>
<p>The second game on Sunday featured the Chiefs and Maple Leafs. To the amazement of the league, the Chief&#8217;s put away the tin foil on Sunday  night and showed they could actually stay out of the penalty box when they  wanted to. The big change came from a pep talk before the game, in which the  team was told they could actually change on the fly and did not have stop play  for a line change with a slash, trip or, the team favorite, hooking.</p>
<p>The  Maple Leaf&#8217;s came out strong and were able to hold the Chief&#8217;s deep in their own  zone for the first 6 minutes of the first period. However, Dan Notrotamos held  strong between the pipes and eventually held the Maple Leafs to 2 goals on 31  shots. Dave Hage scored first for the Chiefs and ended the game with 4 goals and  3 assists. Lisa Weiss tallied 1 goal and 1 assist for the Maple Leafs, with  Chucky Miranda knocking in a goal also. Chris Oxier had two goals, and Owen  Finnegan, Steve Leach and Jim Keck all put one home for the Chiefs.</p>
<p>Even  with a combined 9 goals, the play of the game was not a goal. It was the closely  missed attempt of a triple-lutz by Matt Casserly in the third. This skilled jump  has never been successfully completed in a game, and if not for the double  coated blue line Matt would have. Next time Matt, next time.</p>
<p><strong>Chiefs Highlights</strong></p>
